Text your messages to 80360, start your message with Messenger News or click here to contact us »
Compare all primary schools in Altrincham on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Science | Agg. | VA |
|---|---|---|---|---|---|---|
| Altrincham C of E (Aided) Primary | 273 | 93% | 97% | 100% | 290 | 99.9 |
| Bollin Primary | 234 | 93% | 100% | 100% | 293 | 100.9 |
| Bowdon C of E Primary | 423 | 95% | 92% | 97% | 283 | 100.9 |
| Broadheath Primary | 139 | 77% | 77% | 100% | 254 | 101.1 |
| Broomwood Primary | 194 | 76% | 76% | 90% | 243 | 100.3 |
| Cloverlea Primary | 237 | 93% | 87% | 93% | 273 | 100.5 |
| Elmridge Primary | 243 | 88% | 88% | 94% | 271 | 100.1 |
| Heyes Lane Junior | 350 | 82% | 87% | 92% | 261 | 100.3 |
| Navigation Primary | 348 | 89% | 82% | 96% | 267 | 99.3 |
| Oldfield Brow Primary | 168 | 100% | 94% | 100% | 294 | 102.2 |
| Park Road Primary | 263 | 91% | 91% | 100% | 283 | 100.2 |
| St Hugh's Catholic Primary | 559 | 94% | 89% | 98% | 281 | 100.8 |
| St Vincent's Catholic Junior | 269 | 92% | 90% | 96% | 278 | 100.6 |
| Stamford Park Junior | 266 | 85% | 92% | 97% | 274 | 99.8 |
| Well Green Primary | 233 | 89% | 89% | 96% | 275 | 100.4 |
| Willows Primary | 254 | 94% | 88% | 100% | 282 | 99.9 |
Data supplied by Department for Education and Skills 2008
Enter your postcode, town or place name
Search for jobs in Trafford
Search Now »
Dating in Trafford- find that special someone
Search Now »
Search for properties, homes and houses in Trafford
Search Now »
Cars, vans, and other vehicles for sale in Trafford
Search Now »