Text your messages to 80360, start your message with Messenger News or click here to contact us »
Greater Manchester (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 50,287 | 25,318 | 50 |
| Robbery | 7,433 | 1,420 | 19 |
| Burglary in a dwelling | 21,541 | 3,124 | 15 |
| Theft of a vehicle | 12,408 | 1,379 | 11 |
| Theft from a vehicle | 30,926 | 2,219 | 7 |
Bolton | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,912 | 2,693 | 55 |
| Robbery | 327 | 103 | 31 |
| Burglary in a dwelling | 1,750 | 301 | 17 |
| Theft of a vehicle | 1,190 | 172 | 14 |
| Theft from a vehicle | 2,999 | 272 | 9 |
Bury | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 2,975 | 1,611 | 54 |
| Robbery | 419 | 81 | 19 |
| Burglary in a dwelling | 1,059 | 192 | 18 |
| Theft of a vehicle | 649 | 76 | 12 |
| Theft from a vehicle | 1,504 | 68 | 5 |
Manchester Airport | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 318 | 247 | 78 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 5 | 2 | 40 |
| Theft from a vehicle | 44 | 3 | 7 |
Metropolitan | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,755 | 1,578 | 42 |
| Robbery | 1,394 | 172 | 12 |
| Burglary in a dwelling | 2,404 | 168 | 7 |
| Theft of a vehicle | 994 | 54 | 5 |
| Theft from a vehicle | 2,148 | 54 | 3 |
North Manchester | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 5,891 | 2,843 | 48 |
| Robbery | 1,105 | 188 | 17 |
| Burglary in a dwelling | 1,641 | 253 | 15 |
| Theft of a vehicle | 1,310 | 126 | 10 |
| Theft from a vehicle | 3,951 | 355 | 9 |
Oldham | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,537 | 1,690 | 48 |
| Robbery | 506 | 96 | 19 |
| Burglary in a dwelling | 2,101 | 317 | 15 |
| Theft of a vehicle | 999 | 121 | 12 |
| Theft from a vehicle | 2,331 | 225 | 10 |
Rochdale | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,884 | 1,518 | 39 |
| Robbery | 419 | 96 | 23 |
| Burglary in a dwelling | 1,689 | 389 | 23 |
| Theft of a vehicle | 1,276 | 170 | 13 |
| Theft from a vehicle | 2,031 | 134 | 7 |
Salford | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 5,172 | 2,623 | 51 |
| Robbery | 610 | 100 | 16 |
| Burglary in a dwelling | 1,889 | 250 | 13 |
| Theft of a vehicle | 1,195 | 100 | 8 |
| Theft from a vehicle | 3,939 | 222 | 6 |
South Manchester | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,375 | 1,775 | 53 |
| Robbery | 742 | 132 | 18 |
| Burglary in a dwelling | 2,601 | 228 | 9 |
| Theft of a vehicle | 911 | 83 | 9 |
| Theft from a vehicle | 3,073 | 115 | 4 |
Stockport | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,727 | 1,939 | 52 |
| Robbery | 551 | 146 | 26 |
| Burglary in a dwelling | 1,703 | 324 | 19 |
| Theft of a vehicle | 972 | 88 | 9 |
| Theft from a vehicle | 2,406 | 197 | 8 |
Tameside | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,394 | 2,097 | 48 |
| Robbery | 508 | 103 | 20 |
| Burglary in a dwelling | 1,651 | 229 | 14 |
| Theft of a vehicle | 883 | 138 | 16 |
| Theft from a vehicle | 1,665 | 107 | 6 |
Trafford | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,195 | 1,662 | 52 |
| Robbery | 577 | 133 | 23 |
| Burglary in a dwelling | 1,307 | 201 | 15 |
| Theft of a vehicle | 778 | 92 | 12 |
| Theft from a vehicle | 2,291 | 215 | 9 |
Wigan | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 5,152 | 3,042 | 59 |
| Robbery | 275 | 70 | 25 |
| Burglary in a dwelling | 1,746 | 272 | 16 |
| Theft of a vehicle | 1,246 | 157 | 13 |
| Theft from a vehicle | 2,544 | 252 | 10 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2008
Enter your postcode, town or place name
Search for jobs in Trafford
Search Now »
Dating in Trafford- find that special someone
Search Now »
Search for properties, homes and houses in Trafford
Search Now »
Cars, vans, and other vehicles for sale in Trafford
Search Now »