See details of sold houses in and around Sale.
A total of 699 streets were found in Sale. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Claremont Road | Sale | 11 | £164,909 | £225,000 |
Clarendon Crescent | Sale | 8 | £292,563 | £575,000 |
Clarendon Road | Sale | 31 | £191,865 | £510,500 |
Clough Avenue | Sale | 28 | £247,916 | £330,000 |
Clover Croft | Sale | 2 | £163,500 | £177,000 |
Colville Grove | Sale | 10 | £201,100 | £235,000 |
Comer Terrace | Sale | 1 | £185,000 | £185,000 |
Coniston Avenue | Sale | 11 | £275,841 | £376,500 |
Conway Road | Sale | 36 | £177,846 | £235,000 |
Coppice Avenue | Sale | 17 | £247,953 | £420,000 |
Copplestone Drive | Sale | 1 | £185,000 | £185,000 |
Cornfield Close | Sale | 3 | £217,983 | £249,950 |
Cottonwood Drive | Sale | 1 | £105,000 | £105,000 |
Courts View | Sale | 2 | £529,000 | £558,000 |
Craddock Road | Sale | 33 | £237,950 | £560,000 |
Cranford Avenue | Sale | 15 | £165,730 | £194,950 |
Cranleigh Drive | Sale | 3 | £169,817 | £186,500 |
Cranleigh Drive | Brooklands | 43 | £230,916 | £379,000 |
Cranmere Drive | Sale | 9 | £229,833 | £300,000 |
Cranston Drive | Sale | 16 | £203,059 | £249,950 |
Craven Terrace | Sale | 2 | £210,000 | £238,000 |
Croft Road | Sale | 7 | £117,143 | £141,000 |
Cromer Road | Sale | 6 | £226,253 | £247,000 |
Cross Street | Sale | 7 | £145,500 | £200,000 |
Crossley Road | Sale | 8 | £160,813 | £169,500 |
Crossway Road | Sale | 1 | £217,000 | £217,000 |
Crowton Avenue | Sale | 2 | £280,000 | £290,000 |
Croxton Close | Sale | 2 | £259,975 | £270,000 |
Cumberland Road | Sale | 24 | £265,340 | £415,000 |
Cunliffe Drive | Sale | 3 | £310,500 | £431,500 |
Cypress Walk | Sale | 2 | £109,000 | £110,000 |
Daisy Hill Close | Sale | 4 | £196,375 | £205,000 |
Dalebrook Road | Sale | 11 | £255,909 | £330,000 |
Dalton Street | Sale | 9 | £142,944 | £172,000 |
Dane Mews | Sale | 5 | £154,900 | £167,500 |
Dane Road | Sale | 60 | £215,186 | £553,000 |
Danefield Road | Sale | 10 | £237,670 | £250,000 |
Dargle Road | Sale | 14 | £163,675 | £209,000 |
Darley Street | Sale | 16 | £150,981 | £176,000 |
Davenham Road | Sale | 11 | £201,223 | £330,000 |
Dawlish Road | Sale | 4 | £116,738 | £125,000 |
Delamere Avenue | Sale | 5 | £182,800 | £225,000 |
Delaunays Road | Sale | 6 | £263,325 | £300,000 |
Denesway | Sale | 1 | £478,000 | £478,000 |
Denmark Road | Sale | 8 | £146,229 | £168,000 |
Denstone Avenue | Sale | 2 | £417,500 | £495,000 |
Derby Road | Sale | 15 | £139,860 | £173,000 |
Derbyshire Road South | Sale | 46 | £213,073 | £400,000 |
Derbyshire Road | Sale | 26 | £379,537 | £730,000 |
Derwent Drive | Sale | 10 | £238,743 | £365,000 |
Average Sold Prices for Sale
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 1,409 | £131,588 |
Terraced | 2,004 | £165,675 |
Semi-detached | 3,612 | £221,015 |
Detached | 1,178 | £347,627 |
All | 8,203 | £210,317 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry