See details of sold houses in and around Sale.
A total of 699 streets were found in Sale. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Magnolia Close | Sale | 1 | £129,950 | £129,950 |
Mahogany Walk | Sale | 1 | £85,000 | £85,000 |
Maizefield Close | Sale | 2 | £295,000 | £295,000 |
Manley Road | Sale | 29 | £219,483 | £310,000 |
Manor Avenue | Sale | 76 | £177,130 | £340,000 |
Manor Court | Sale | 1 | £87,900 | £87,900 |
Manor Road | Sale | 14 | £161,631 | £205,000 |
Maple Close | Sale | 3 | £156,667 | £169,000 |
Marford Crescent | Sale | 15 | £211,033 | £380,000 |
Marlborough Road | Sale | 7 | £237,929 | £600,000 |
Marley Drive | Sale | 2 | £196,833 | £238,665 |
Marsland Road | Sale | 76 | £242,723 | £500,000 |
Marthall Drive | Sale | 20 | £146,798 | £186,500 |
Marton Place | Sale | 1 | £175,000 | £175,000 |
Massey Road | Sale | 6 | £161,090 | £168,950 |
Matlock Close | Sale | 5 | £216,400 | £235,000 |
Mayfair Drive | Sale | 1 | £258,500 | £258,500 |
Mayfield Avenue | Sale | 12 | £182,750 | £235,000 |
Meadows Road | Sale | 25 | £159,673 | £190,000 |
Meadway Close | Sale | 6 | £280,417 | £308,000 |
Meadway | Sale | 3 | £366,650 | £435,000 |
Melrose Avenue | Sale | 2 | £412,000 | £429,000 |
Mere Close | Sale | 7 | £137,564 | £270,000 |
Merlyn Avenue | Sale | 11 | £211,273 | £267,000 |
Mersey Road | Sale | 21 | £254,857 | £535,000 |
Merton Road | Sale | 6 | £254,917 | £295,000 |
Millers Close | Sale | 4 | £180,875 | £215,000 |
Milton Drive | Sale | 3 | £239,300 | £299,950 |
Milton Grove | Sale | 5 | £312,100 | £387,500 |
Monmouth Avenue | Sale | 6 | £229,750 | £247,500 |
Montague Road | Sale | 19 | £162,434 | £460,000 |
Moor Nook | Sale | 6 | £173,417 | £183,000 |
Moorfield Grove | Sale | 13 | £190,781 | £268,500 |
Moorland Avenue | Sale | 2 | £232,500 | £235,000 |
Moorwood Drive | Sale | 2 | £578,750 | £620,000 |
Moreton Avenue | Sale | 1 | £315,000 | £315,000 |
Mornington Road | Sale | 13 | £260,535 | £485,000 |
Moss Lane | Sale | 75 | £365,378 | £865,000 |
Mossdale Road | Sale | 19 | £194,616 | £277,000 |
Mottram Road | Sale | 5 | £91,990 | £130,000 |
Mountain Ash Close | Sale | 2 | £127,750 | £132,000 |
Mulberry Walk | Sale | 3 | £126,333 | £170,000 |
Neston Avenue | Sale | 7 | £131,350 | £147,000 |
Newbury Avenue | Sale | 4 | £91,250 | £100,000 |
Newby Drive | Sale | 2 | £194,975 | £215,000 |
Newgate Road | Sale | 40 | £139,085 | £173,000 |
Newlyn Drive | Sale | 28 | £186,731 | £250,000 |
Newmarket Close | Sale | 6 | £78,667 | £150,000 |
Noel Drive | Sale | 2 | £201,975 | £212,000 |
Norley Drive | Sale | 16 | £190,806 | £249,950 |
Average Sold Prices for Sale
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 1,409 | £131,588 |
Terraced | 2,004 | £165,675 |
Semi-detached | 3,612 | £221,015 |
Detached | 1,178 | £347,627 |
All | 8,203 | £210,317 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry