See details of sold houses in and around Sale.
A total of 699 streets were found in Sale. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Harboro Grove | Sale | 6 | £126,158 | £149,950 |
Harboro Road | Sale | 66 | £238,646 | £610,000 |
Harcourt Road | Sale | 9 | £166,444 | £200,500 |
Harewood Avenue | Sale | 11 | £376,184 | £625,000 |
Harewood Court | Sale | 6 | £156,108 | £174,200 |
Harley Road | Sale | 65 | £153,227 | £240,950 |
Harrow Drive | Sale | 5 | £285,400 | £395,000 |
Harrow Road | Sale | 10 | £277,550 | £365,000 |
Hart Avenue | Sale | 1 | £174,950 | £174,950 |
Hartford Road | Sale | 14 | £227,071 | £330,000 |
Harvest Close | Sale | 2 | £182,500 | £190,000 |
Hawthorn Lane | Sale | 6 | £249,612 | £335,000 |
Haydock Avenue | Sale | 41 | £109,206 | £165,000 |
Hayling Road | Sale | 4 | £378,125 | £492,500 |
Hazel Avenue | Sale | 2 | £166,000 | £169,000 |
Heatherway | Sale | 21 | £118,500 | £159,000 |
Heathfield Close | Sale | 7 | £173,714 | £231,000 |
Hedgelands Walk | Sale | 1 | £114,950 | £114,950 |
Helsby Road | Sale | 11 | £118,748 | £138,000 |
Hesketh Road | Sale | 5 | £385,000 | £475,000 |
Hexham Close | Sale | 2 | £266,500 | £268,000 |
Heywood Grove | Sale | 12 | £160,067 | £197,000 |
Heywood Road | Sale | 10 | £210,895 | £275,000 |
High Gates | Sale | 2 | £350,750 | £370,000 |
Highfield Avenue | Sale | 11 | £224,136 | £282,000 |
Highfield | Sale | 12 | £242,913 | £460,000 |
Highgrove | Sale | 7 | £527,836 | £550,000 |
Hillington Road | Sale | 12 | £405,208 | £500,000 |
Hockerley Close | Sale | 4 | £152,625 | £165,000 |
Hollins Grove | Sale | 3 | £249,417 | £331,250 |
Holly Bank | Sale | 3 | £217,667 | £235,000 |
Holly Drive | Sale | 5 | £154,630 | £181,200 |
Holly Grove | Sale | 7 | £210,786 | £350,000 |
Holmefield | Sale | 17 | £261,685 | £472,500 |
Homelands Close | Sale | 3 | £261,000 | £286,000 |
Homelands Road | Sale | 12 | £306,704 | £430,000 |
Honeysuckle Walk | Sale | 1 | £92,000 | £92,000 |
Hope Road | Sale | 30 | £232,081 | £1,000,000 |
Howells Avenue | Sale | 13 | £127,500 | £145,000 |
Hoylake Road | Sale | 26 | £118,258 | £147,500 |
Hulme Road | Sale | 22 | £165,314 | £235,000 |
Hunston Road | Sale | 15 | £239,180 | £336,250 |
Hurst Avenue | Sale | 8 | £89,751 | £137,500 |
Hyde Grove | Sale | 16 | £137,122 | £155,000 |
Hydrangea Close | Sale | 4 | £98,125 | £135,000 |
Imperial Terrace | Sale | 4 | £148,438 | £164,000 |
Irlam Road | Sale | 10 | £201,590 | £560,000 |
James Street | Sale | 8 | £144,625 | £170,000 |
Joynson Street | Sale | 7 | £197,207 | £236,500 |
Juniper Close | Sale | 2 | £382,000 | £392,000 |
Average Sold Prices for Sale
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 1,409 | £131,588 |
Terraced | 2,004 | £165,675 |
Semi-detached | 3,612 | £221,015 |
Detached | 1,178 | £347,627 |
All | 8,203 | £210,317 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry