See details of sold houses in and around Sale.
A total of 699 streets were found in Sale. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Firtree Avenue | Sale | 20 | £165,150 | £217,500 |
Florence Street | Sale | 6 | £127,908 | £158,000 |
Fonthill Grove | Sale | 14 | £202,934 | £267,070 |
Forbes Close | Sale | 11 | £191,723 | £220,000 |
Forest Drive | Sale | 4 | £235,625 | £250,000 |
Fownhope Avenue | Sale | 13 | £353,225 | £449,226 |
Fownhope Road | Sale | 7 | £286,929 | £332,000 |
Framingham Road | Sale | 48 | £405,648 | £597,000 |
Fraser Avenue | Sale | 10 | £183,600 | £215,000 |
Friars Road | Sale | 12 | £149,708 | £231,500 |
Frinton Close | Sale | 2 | £181,000 | £187,000 |
Frodsham Road | Sale | 4 | £128,375 | £155,000 |
Fulmar Drive | Sale | 21 | £178,398 | £230,000 |
Gatley Road | Sale | 5 | £102,700 | £123,500 |
Gawsworth Road | Sale | 20 | £135,720 | £169,950 |
Gaydon Road | Sale | 7 | £180,364 | £220,000 |
Georges Road | Sale | 4 | £408,500 | £550,000 |
Glebelands Road | Sale | 100 | £191,927 | £335,000 |
Glen Avenue | Sale | 5 | £160,720 | £190,000 |
Glencoe Drive | Sale | 4 | £168,750 | £184,000 |
Glenthorn Grove | Sale | 6 | £210,000 | £275,000 |
Gloucester Drive | Sale | 8 | £218,431 | £265,000 |
Golf Road | Sale | 1 | £575,000 | £575,000 |
Goodier Street | Sale | 11 | £152,677 | £168,000 |
Goodwood Avenue | Sale | 5 | £104,751 | £130,000 |
Gordon Avenue | Sale | 8 | £136,813 | £142,500 |
Gralam Close | Sale | 1 | £135,000 | £135,000 |
Granary Way | Sale | 9 | £306,944 | £411,000 |
Grange Road | Sale | 24 | £191,542 | £230,000 |
Grasmere Road | Sale | 13 | £211,115 | £238,000 |
Gratrix Lane | Sale | 8 | £161,431 | £175,000 |
Green Lane | Sale | 17 | £125,735 | £220,000 |
Greenbank Road | Sale | 10 | £163,040 | £250,000 |
Greenhill Avenue | Sale | 2 | £309,000 | £350,000 |
Greenoak Drive | Sale | 6 | £204,833 | £225,000 |
Greenway Close | Sale | 5 | £284,100 | £327,500 |
Gresham Way | Sale | 7 | £488,857 | £515,000 |
Greylands Close | Sale | 2 | £462,250 | £494,500 |
Greystoke Avenue | Sale | 3 | £535,000 | £635,000 |
Grosvenor Road | Sale | 23 | £239,259 | £464,000 |
Grosvenor Square | Sale | 11 | £179,850 | £407,000 |
Grove Court | Sale | 3 | £130,500 | £148,000 |
Guardian Court | Sale | 21 | £68,298 | £84,700 |
Haddon Grove | Sale | 8 | £198,813 | £229,000 |
Hall Avenue | Sale | 6 | £187,833 | £240,500 |
Hamilton Court | Sale | 3 | £126,667 | £137,500 |
Hamlet Drive | Sale | 4 | £205,075 | £225,500 |
Hampden Road | Sale | 14 | £181,668 | £250,000 |
Hampson Street | Sale | 16 | £142,638 | £180,000 |
Handel Mews | Sale | 9 | £191,606 | £201,000 |
Average Sold Prices for Sale
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 1,409 | £131,588 |
Terraced | 2,004 | £165,675 |
Semi-detached | 3,612 | £221,015 |
Detached | 1,178 | £347,627 |
All | 8,203 | £210,317 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry