See details of sold houses in and around Sale.
A total of 699 streets were found in Sale. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Dixon Close | Sale | 6 | £204,175 | £234,900 |
Dorrington Road | Sale | 6 | £294,750 | £470,000 |
Douglas Walk | Sale | 1 | £138,000 | £138,000 |
Doveston Grove | Sale | 1 | £420,000 | £420,000 |
Doveston Road | Sale | 17 | £241,536 | £460,000 |
Drayton Close | Sale | 4 | £191,875 | £200,000 |
Dudley Road | Sale | 39 | £139,238 | £160,000 |
Dulwich Close | Sale | 5 | £380,100 | £465,000 |
Dumber Lane | Sale | 17 | £201,424 | £260,000 |
Dunchurch Road | Sale | 6 | £353,750 | £392,500 |
Dunelm Drive | Sale | 2 | £100,433 | £152,000 |
Dunollie Road | Sale | 10 | £267,040 | £329,950 |
Earlesfield Close | Sale | 7 | £246,275 | £325,000 |
Eastway | Sale | 19 | £266,081 | £325,000 |
Eaton Road | Sale | 25 | £130,748 | £158,000 |
Edale Grove | Sale | 12 | £235,875 | £300,000 |
Edinburgh Close | Sale | 4 | £358,000 | £410,000 |
Edward Street | Sale | 6 | £129,233 | £149,950 |
Elgin Drive | Sale | 6 | £170,417 | £200,000 |
Elliott Drive | Sale | 1 | £310,000 | £310,000 |
Elm Grove | Sale | 20 | £148,733 | £167,950 |
Elmwood | Sale | 14 | £170,643 | £197,000 |
Elton Road | Sale | 4 | £198,750 | £233,000 |
Emsworth Drive | Sale | 2 | £280,000 | £300,000 |
Ennerdale Drive | Sale | 21 | £289,643 | £440,000 |
Epping Drive | Sale | 12 | £117,208 | £142,500 |
Epsom Avenue | Sale | 14 | £97,857 | £125,000 |
Era Street | Sale | 11 | £147,763 | £182,000 |
Esher Drive | Sale | 8 | £252,000 | £388,000 |
Evergreen Walk | Sale | 1 | £110,000 | £110,000 |
Evesham Grove | Sale | 1 | £272,000 | £272,000 |
Exmouth Road | Sale | 24 | £129,239 | £155,000 |
Fairlands Road | Sale | 19 | £235,421 | £295,000 |
Fairway Drive | Sale | 4 | £282,000 | £317,000 |
Fairy Lane | Sale | 1 | £425,000 | £425,000 |
Fairywell Drive | Sale | 8 | £219,681 | £280,000 |
Falmouth Avenue | Sale | 2 | £124,250 | £128,500 |
Farley Road | Sale | 6 | £217,917 | £297,500 |
Farmers Close | Sale | 3 | £201,483 | £249,500 |
Farmfield | Sale | 4 | £175,500 | £188,000 |
Farndon Close | Sale | 2 | £130,500 | £136,000 |
Farrier Close | Sale | 11 | £204,905 | £399,950 |
Fernacre | Sale | 1 | £212,000 | £212,000 |
Ferndale Road | Sale | 5 | £432,200 | £500,000 |
Field Road | Sale | 15 | £128,610 | £156,000 |
Fieldvale Road | Sale | 13 | £211,204 | £288,000 |
Finny Bank Road | Sale | 8 | £173,119 | £199,950 |
Firethorn Walk | Sale | 3 | £111,833 | £132,500 |
Firs Road | Sale | 32 | £186,363 | £335,000 |
Firs Way | Sale | 9 | £102,167 | £155,000 |
Average Sold Prices for Sale
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 1,409 | £131,588 |
Terraced | 2,004 | £165,675 |
Semi-detached | 3,612 | £221,015 |
Detached | 1,178 | £347,627 |
All | 8,203 | £210,317 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry