See details of sold houses in and around Sale.
A total of 699 streets were found in Sale. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Kelsall Street | Sale | 10 | £147,200 | £183,000 |
Kelvin Avenue | Sale | 2 | £292,500 | £300,000 |
Kempton Avenue | Sale | 3 | £124,000 | £137,000 |
Kendal Avenue | Sale | 2 | £224,000 | £245,000 |
Kenilworth Road | Sale | 17 | £457,463 | £692,500 |
Kenmore Road | Sale | 20 | £198,843 | £261,900 |
Kenyon Avenue | Sale | 9 | £130,778 | £141,000 |
Kershaw Avenue | Sale | 2 | £123,475 | £124,950 |
Kilvert Drive | Sale | 7 | £232,357 | £330,000 |
Kings Road | Sale | 19 | £307,316 | £575,000 |
Kingston Drive | Sale | 9 | £384,661 | £525,000 |
Kirkby Avenue | Sale | 12 | £286,114 | £380,000 |
Kirkby Drive | Sale | 2 | £373,050 | £411,100 |
Kirklands | Sale | 6 | £254,000 | £285,000 |
Knutsford Avenue | Sale | 5 | £190,000 | £215,000 |
Laburnum Walk | Sale | 1 | £89,950 | £89,950 |
Lambert Drive | Sale | 11 | £208,072 | £260,194 |
Langdale Road | Sale | 20 | £222,645 | £285,000 |
Langley Road | Sale | 5 | £364,990 | £499,950 |
Lansdowne Road | Sale | 3 | £257,000 | £315,000 |
Larchwood Close | Sale | 6 | £138,000 | £163,000 |
Lathom Grove | Sale | 6 | £193,158 | £233,000 |
Lavender Close | Sale | 1 | £148,000 | £148,000 |
Lawson Grove | Sale | 2 | £176,250 | £202,500 |
Legh Road | Sale | 17 | £213,706 | £310,000 |
Leicester Road | Sale | 7 | £194,357 | £218,000 |
Leith Avenue | Sale | 6 | £217,167 | £265,000 |
Leith Road | Sale | 3 | £229,333 | £300,000 |
Lightborne Road | Sale | 10 | £231,050 | £361,000 |
Linden Avenue | Sale | 6 | £328,463 | £550,000 |
Linden Lea | Sale | 4 | £107,875 | £123,000 |
Lindisfarne Close | Sale | 2 | £310,000 | £340,000 |
Lindow Street | Sale | 16 | £137,609 | £165,500 |
Lingfield Avenue | Sale | 13 | £120,146 | £135,000 |
Link Road | Sale | 5 | £244,000 | £275,000 |
Linley Road | Sale | 21 | £154,890 | £196,000 |
Linton Road | Sale | 2 | £169,000 | £173,000 |
Lisburn Avenue | Sale | 3 | £183,833 | £194,000 |
Litherland Road | Sale | 9 | £219,939 | £270,000 |
Little Brook Road | Sale | 29 | £139,776 | £184,000 |
Lostock Avenue | Sale | 1 | £151,000 | £151,000 |
Loughborough Close | Sale | 3 | £247,000 | £290,000 |
Lowton Road | Sale | 13 | £210,765 | £269,000 |
Ludford Grove | Sale | 17 | £223,759 | £315,000 |
Lurgan Avenue | Sale | 1 | £345,000 | £345,000 |
Lydgate Road | Sale | 10 | £185,025 | £226,000 |
Lyndhurst Avenue | Sale | 3 | £399,667 | £460,000 |
Lynn Avenue | Sale | 12 | £211,913 | £325,000 |
Lynwood Grove | Sale | 12 | £274,692 | £365,000 |
Lyons Fold | Sale | 13 | £290,462 | £493,000 |
Average Sold Prices for Sale
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 1,409 | £131,588 |
Terraced | 2,004 | £165,675 |
Semi-detached | 3,612 | £221,015 |
Detached | 1,178 | £347,627 |
All | 8,203 | £210,317 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry